Size Charts

SUIT SIZES

Children's Suits

Sizes 34 to 44

Size Heigth (cms) Approx Age
22 100-104 4 yrs
24 104-108 4-5 yrs
26 108-112 4-5 yrs
28 112-118 5-6 yrs
30 118-122 6-7 yrs
32 122-126 7-8 yrs
34 126-130 8-9 yrs
36 130-134 8-9 yrs
38 134-138 9 yrs
40 138-142 9-10yrs
42 142-146 10-11 yrs
44 146-150 10-11yrs
46 150-155 11-12 yrs

Adult Suits

Size Chest Waist Hips Arm Length Inside Leg Height Weight (kg)
46 91/94 79/82 91/94 58/62 72/76 150/160 60/70
48 95/98 83/86 95/98 60/64 74/78 155/165 65/75
50 99/102 87/90 99/102 62/66 76/80 160/170 70/80
52 103/106 91/94 103/106 64/68 78/82 165/175 75/85
54 107/110 95/98 107/110 66/70 80/84 170/178 83/88
56 111/114 99/102 111/114 68/72 82/86 175/180 85/92
58 115/118 100/106 115/118 70/74 84/88 178/180 97/95
60 119/122 105/110 119/122 71/75 85/88 180/184 85/90
62 119/122 110/115 119/122 71/75 86/88 184/187 90/99
64 119/122 115/120 119/122 71/75 88/90 185/190 95/102

Body measurement in cms


Gloves Size

Size Hand Circumference (cms)
XXXS 10-12
XXS 12-14
XS 14-16
S 16-18
M 18-20
L 20.5-21.5
XL 22-23
XXL 23.5-26


Helmet Size

How to measuring your head to get the correct helmet size.

ZIP head

Using a tape measure or a piece of string, measure round your head just above the eyebrows and ears, as in the diagram, left. Take the measurement obtained in centimetres. This is your nominal helmet size. You may wish to buy a slightly larger or smaller size depending on your personal preference e.g. if you prefer a tighter fit, buy one size smaller. Helmet linings do compress, so if your helmet is slightly tight to start with, this is quite normal.

If possible, try on a helmet of the same make and model that you require, as size does vary between different helmet manufacturers.

    Helmet Sizing Chart
  • 51-52cms XX Small
  • 53-54cms X Small
  • 55-56cms Small
  • 57-58cms Medium
  • 59-60cms Large
  • 61-62cms X Large
  • 63-64cms XX Large